Preorder Now
This product will not ship immediately.
Contact us
for estimated delivery.

Designed with the discerning astrophotographer in mind, Sky-Watcher’s top-of-the-line Esprit EDX refractors deliver the kind of imaging performance one would expect from telescopes costing thousands of dollars more.
With their three-element, air-spaced objective lens design and knife-edge baffles, false color is completely eliminated, yielding exceptional contrast and sharpness. The optional two-element field corrector guarantees a flat field across the entire imaging plane. The Sky-Watcher exclusive linear-track rack-and-pinion focusing system provides a smooth, rock-solid focuser with zero image shift.
All Sky-Watcher Esprit EDX refractors come with mounting rings, dovetail plate, and foam-lined hard case. Everything you need to get out under the stars.
| Optical Specifications | |
|---|---|
| Optical Design (achro or apo) | Super-Apochromatic |
| Lens Coating (fully multi-coated)? | Fully multi-coated |
| Lens design (doublet, triplet or Quad) | ED Triplet (Air Spaced) |
| Optical Quality | Diffraction limited (1/4 wave) |
| Collimatable Cell | Yes (Push/Pull Cell) |
| Primary Aperture (mm) | 120mm |
| F/Ratio | 7 |
| Focal Length (mm) | 840mm |
| Optional Corrector Specifications | |
| Field Flattener or Reducer? | Flattener |
| Thread-On or Insertable | Thread-On |
| Corrector Thread size | M65x1 female/M62x1 male |
| Corrector Back Focus | 75mm |
| Corrector illuminated field | 43mm |
| Corrector adapter needed? | Yes (Included with telescope) |
| Corrector allow for 2" filters? | Yes |
| Optional Corrector/Reducer Specifications | |
| Corrector Name | Esprit 120ED 0.77x reducer/flattener |
| Optional Corrector/Reducer SKU | S20209 |
| Reduction (reducer only) | 0.77x |
| Corrector - insertable or thread-on | Thread on |
| Corrector Thread size | M74x1 female/48mm male |
| Corrector Back Focus | 95mm |
| Corrector illuminated field | 34mm |
| F/Ratio with reducer installed | 5.4 |
| Focal Length with reducer installed | 648mm |
| Corrector adapter needed? | No |
| Corrector allow for 2" filters? | Yes |
| Mechanical Specifications | |
| Focuser Type | Linear Rail Rack & Pinion |
| Focuser Size | 3.4" |
| Focuser: Dual or Single Speed | Dual speed (11:1 ratio) |
| Focuser: Rotatable? | Yes |
| Camera Adjuster | Yes |
| Compression Ring | Yes |
| Drawtube thread size | M74x1 |
| Retractable dew shield? | Yes |
| OTA material | Aluminum |
| Optical Tube length Retracted/Extended (inches) | 28"/32" |
| Dew Shield diameter (inches) | 6.875" |
| OTA Diameter (mm) | 154mm |
| Optical Tube weight with included accessories (pounds) | 24 pounds |
| Mounting Rings? | Yes |
| Mounting Ring hole thread size(s) | 1/4-20 (top threads) |
| Dovetail type | D-style |
| Dovetail length | 11" |
| Accessories | |
| Eyepieces | No |
| Diagonal | None |
| Handle | Yes |
| Mounting Hardware | Mounting Rings/Dovetail |
| Flatter or Corrector | Optional |
| Additonal Accessories | None |
| Collimation eyepiece | No |
| Included finder | None |
| Manual | No (PDF online) |
| Case | Yes |
| Case Dimensions | 34"x15.5"x13" |
| Shipping Weight | 58 |
| Shipping Dimensions/Weight | 35.5"x19"x17" |
| Observational Info | |
| Dawes Limit | 0.97 |
| Rayleigh Limit | 1.16 |
| Limiting Magnitude | 12.9 |
| Minimum Magnification | 17x |
| Maximum Magnification | 236x |
| Light Gather (compared to next size down) | 44% (compared to Esprit 100EDX) |
| Intended use | Visual/Imaging |